Okuma Azores XP
In our opinion, one of the best reels on the market. Super strong gearing at an amazing price. Capable with dealing with the strongest of fish, a proven workhorse. Our team have used these against some of the largest fish in Norway. Multi purpose, great for shore and boat work. Highly recommended by the Reel Fun Fishing Team.
Price range: £109.99 through £134.99
Okuma Azores XP Spinning Reel is suitable for saltwater fishing, equipping with rigid diecast aluminum body, sideplate and rotor. It also features 6HPB + 1RB corrosion resistant stainless steel bearings, multi-disc, carbonite and felt drag washers for DFD, and corrosion-resistant, high density gearing.
- DFD: Precision Dual Force Drag system
- Precision click drag adjustment for more precise settings
- Multi-disc, carbonite and felt drag washers for DFD
- 6HPB + 1RB corrosion-resistant stainless steel bearings
- Quick-Set anti-reverse roller bearing plus ratchet system
- Dual anti-reverse system for maximum security
- Precision machine-cut brass pinion gear
- CRC: Corrosion-resistant coating process
- HDGII: Corrosion-resistant, High-Density Gearing
- ALC: Rigid diecast aluminum body, side plate and rotor
- MSS: Carbon Mechanical Stabilizing System
- Machined aluminum, 2-tone anodized spool with LCS lip
- Machined aluminum handle arm for added strength
- Hydro Block water-tight drag seal
- Heavy-duty, solid aluminum bail wire
Specifications
| Model | Retrieve | Gear Ratio | Weight g | Max Drag | Bearings | Line Capacity |
|---|---|---|---|---|---|---|
| ZXP-14000H | Reversible | 5.4:1 | 738g | 20kg | 6+1 | 0.40/370,0.45/290,0.50/240 |
| ZXP-14000P | Reversible | 3.8:1 | 738g | 20kg | 6+1 | 0.40/370,0.45/290,0.50/240 |
| ZXP-16000H | Reversible | 5.4:1 | 740g | 20kg | 6+1 | 0.40/420 0.45/335 0.50/270 |
| ZXP-16000P | Reversible | 3.8:1 | 740g | 20kg | 6+1 | 0.40/420 0.45/335 0.50/270 |
| ZXP-4000H | Reversible | 5.8:1 | 335g | 13kg | 6+1 | 0.25/290,0.30/200,0.35/150 |
| ZXP-6000H | Reversible | 5.8:1 | 526g | 13kg | 6+1 | 0.30/300 0.35/220 0.40/170 |
| ZXP-6000P | Reversible | 4.8:1 | 526g | 13kg | 6+1 | 0.30/300 0.35/220 0.40/170 |
| ZXP-8000H | Reversible | 5.4:1 | 720g | 20kg | 6+1 | 0.40/250 0.45/200 0.50/160 |
| ZXP-8000P | Reversible | 3.8:1 | 720g | 20kg | 6+1 | 0.40/250 0.45/200 0.50/160 |





